Personal Savings Accounts
Features | Local Choice Savings | Holiday Savings | UTMA Savings | CA$H Kids Club Savings For ages 5 thru 12 |
Smart Start Savings For ages 13 thru 17 |
---|---|---|---|---|---|
$5 Opening Deposit | No | ||||
$100 Opening Deposit | No | No | No | No | |
ATM Card | No | No | No | ||
Online Banking** | |||||
Mobile Banking** | |||||
Mobile Deposit** | |||||
E-Statements** | |||||
TeleBank** (877) 477-1154 | |||||
ATM Walk-up & Drive-up | No | No | No | ||
iTM Video Teller Walk-up & Drive-up | |||||
Variable Interest Rate | |||||
$5 Maintenance Fee.* Waived for minimum $100 daily balance. | No | No | No | No | |
Banzai! Financial Literacy Resources | |||||
Coin Machine |
*Maintenance Fees are assessed each statement cycle.
**Customers under age 13: Access is not allowed for Online Banking, Mobile Banking, Mobile Deposit, and E-Statements. Inquire-only is allowed for TeleBank.
Certificate of Deposit & Retirement Accounts
Features | Certificate of Deposit*** | IRA Savings† | IRA CD†† |
---|---|---|---|
Opening Deposit Dependent on Term | |||
Online Banking - View-Only | |||
Mobile Banking - View-Only | |||
TeleBank (877) 477-1154 - Inquire-Only | |||
Banzai! Financial Literacy Resources | |||
Coin Machine |
***Substantial penalty for early withdrawals. †Tax implications may apply. ††Early withdrawal penalties and tax implications may apply.